Tokenomics
Total supply: 700,000,000 BLASTUP
On August 6th, 300М (30%) of the issuance was burned.
The TGE date is August, 20, 2024.
Allocation (updated on Aug, 6)
Allocation | % | Amount |
---|---|---|
Private round sale | 7.14% | 50,000,000 |
Pre-Sale | 20.77% | 145,400,000 |
Liquidity | 11.43% | 80,000,000 |
Airdrop & Rewards | 7.14% | 50,000,000 |
Blastboxes Program | 0.46% | 3,352,000 |
Staking Program | 14.29% | 100,000,000 |
Team & Advisors | 17.14% | 120,000,000 |
Marketing | 10% | 70,000,000 |
DAO Treasury | 11.62% | 81,348,000 |
Total | 100% | 700,000,000 |
Vesting & Unlocks
TGE Unlocks means immediately unlock in the moment of execution of TGE.
Cliff means a period between TGE and start the unlock of tokens and start vesting.
Allocation | TGE Unlock | Clif | Vesting |
---|---|---|---|
Private round sale | 10% | 3 months | linearly over 6 months |
Pre-Sale | 20% | 3 months | linearly over 9 months |
Liquidity | 100% | - | - |
Airdrop & Rewards | 21 days after the TGE, with 20% tokens unlocked initially | 3 months | linearly over 9 months |
Staking Program | 100% | - | - |
Team & Advisors | 0% | 6 months | linearly over 24 months |
DAO Treasury | 0% | 12 months | linearly over 12 months |
Last updated