Calculation
1. Purchasing Projects on the Launchpad (Native IDO and Multichain)
The higher the purchase amount, the more points are awarded. Points are calculated based on the minimum purchase amount. If the purchase amount exceeds $10,000, the reward percentage remains fixed at 12%.
Example Calculation:
Suppose a user makes a purchase of $250. The calculation is as follows:
The referrer will receive:
Points Table:
Purchase Amount | Percentage (%) | Points | Bonus Multiplier | Total Points |
---|---|---|---|---|
$10 to $250 | 6% | 1,500 | x2 | 3,000 |
$250.01 to $500 | 7% | 3,500 | x2 | 7,000 |
$500.01 to $1,000 | 8% | 8,000 | x2 | 16,000 |
$1,000.01 to $2,500 | 9% | 22,500 | x2 | 45,000 |
$2,500.01 to $5,000 | 10% | 50,000 | x2 | 100,000 |
$5,000.01 to $10,000 | 11% | 165,000 | x2 | 330,000 |
Above $10,000 | 12% | 180,000 | x2 | 360,000 |
2. IDO Farming
The minimum amount for earning points is equivalent to $100.
Suppose a user stakes $100 (equivalent in WETH/USDB).
The user will earn 1 Booster Point per day, totaling 365 Booster Points in a year.
The referrer will receive:
Points Accumulation Table:
Amount | Daily BP | Total BP / Year |
---|---|---|
$100 | 1 | 365 |
$1,000 | 10 | 3,650 |
$10,000 | 100 | 36,500 |
$100,000 | 1000 | 365,000 |
Booster Points are always rounded up. For example:
If a user stakes 580 USDB → 5.8 BP → 6 BP
If a user stakes 545 USDB → 5.45 BP → 6 BP
3. BLP Staking
BLP Staking offers three different staking pools, each with varying durations, Annual Percentage Rates (APR), and Booster Points multipliers ("КЭФ"). Additionally, the rewards are further influenced by the user's tier level, which provides another multiplier to the earned Booster Points.
Staking Pools Overview
Pool 1:
Lock-Up Period: 3 months (90 days)
APR: 6%
Booster Points Multiplier (K): x1
Pool 2:
Lock-Up Period: 6 months (180 days)
APR: 9%
Booster Points Multiplier (K): x1.5
Pool 3:
Lock-Up Period: 12 months (360 days)
APR: 12%
Booster Points Multiplier (K): x2
Tier Multiplier (Tier K)
In addition to the pool-specific multipliers, the user's tier level also applies a multiplier to the Booster Points earned. This tier multiplier ranges from x1 to x2, depending on the amount of BLP staked.
Example Calculation
Let’s consider an example of a user staking 10,000 BLP (with an assumed BLP price of $0.05, equivalent to $500) in Pool 1 for 3 months:
APR (6%) Calculation:
Reward in tokens:
Booster Points Calculation:
With a Pool Multiplier (Tier K) of x1 and a Tier Multiplier (Tier K) of 1.2:
Referral Income:
The referrer would earn:
Detailed Calculation Tables for Pools 1, 2, and 3
Pool 1 (3 months, 6% APR)
Staked Amount | Time (days) | APR | Pool Multiplier (КЭФ) | Tier Multiplier | Booster Points |
---|---|---|---|---|---|
2,000 | 90 | 6% | x1 | x1 | 30 |
5,000 | 90 | 6% | x1 | x1.1 | 83 |
10,000 | 90 | 6% | x1 | x1.2 | 180 |
20,000 | 90 | 6% | x1 | x1.5 | 450 |
50,000 | 90 | 6% | x1 | x1.7 | 1,275 |
100,000 | 90 | 6% | x1 | x2 | 3,000 |
Pool 2 (6 months, 9% APR)
Staked Amount | Time (days) | APR | Pool Multiplier (КЭФ) | Tier Multiplier | Booster Points |
---|---|---|---|---|---|
2,000 | 180 | 9% | x1.5 | x1 | 135 |
5,000 | 180 | 9% | x1.5 | x1.1 | 371 |
10,000 | 180 | 9% | x1.5 | x1.2 | 810 |
20,000 | 180 | 9% | x1.5 | x1.5 | 2,025 |
50,000 | 180 | 9% | x1.5 | x1.7 | 5,738 |
100,000 | 180 | 9% | x1.5 | x2 | 13,500 |
Pool 3 (12 months, 12% APR)
Staked Amount | Time (days) | APR | Pool Multiplier (КЭФ) | Tier Multiplier | Booster Points |
---|---|---|---|---|---|
2,000 | 360 | 12% | x2 | x1 | 480 |
5,000 | 360 | 12% | x2 | x1.1 | 1,320 |
10,000 | 360 | 12% | x2 | x1.2 | 2,880 |
20,000 | 360 | 12% | x2 | x1.5 | 7,200 |
50,000 | 360 | 12% | x2 | x1.7 | 20,400 |
100,000 | 360 | 12% | x2 | x2 | 48,000 |
Last updated